CONTENT CREATION
Photography
Nine original photographs · Swipe or use the arrows to explore
Videography
3 videos · Swipe or use the arrows to explore
Graphic Design
5 graphic designs · Swipe or use the arrows to explore
Events covered
We help sports organizations tell their stories, identify talent, and follow players’ progress. Our work ranges from content creation and social media management to scouting and basketball analytics, supported by reports and tools we build.








Our services
Choose a service to see the full examples.
LA Clippers · PhotographyPhotography, video, and graphic design for players, brands, and sports organizations.
Original content and a consistent strategy to build and manage an athlete’s or organization’s presence.
Daily performance reports, player profiles, and research that help your team stay informed.
Player Scouting Board
Searchable player boards, game film, and workflows tailored to your recruiting priorities.
SchmidtyTracks
Explore four scouting samples from NCAA and European basketball, with 10 players in each.
Nine original photographs · Swipe or use the arrows to explore
3 videos · Swipe or use the arrows to explore
5 graphic designs · Swipe or use the arrows to explore






We turn player research and performance data into reports, profiles, and briefs tailored to your needs.
We deliver daily reports tailored to your player list, covering the previous night’s performances and today’s games.
Request a DemoWe combine advanced statistics and game film in a full report on an individual player. Each breakdown explains their strengths, development priorities and potential role at the next level to help guide your decisions.
Request a DemoWe pair a concise snapshot of a player’s background, statistics and achievements with a tailored video showcasing the parts of their game that could translate to their next team. It helps coaches get familiar with the player quickly.
Request a DemoWe research a player and their family in depth to understand their background. Each brief brings that context together to help you prepare for recruiting calls.
Request a DemoWe build scouting systems for every level of basketball, bringing together information from across the web and helping you find player film beyond the main platforms. We tailor workflows to your organization’s needs, helping you get initial reads on players and recommending prospects who could be a good fit.
Organize and compare your top scouting priorities, making it easier to review player information and watch their games.
13 players
View Game opens the game recording on YouTube. Swipe to see all columns.
| Aleksander KornackiView Game | Energa Czarni Słupsk | 210 cm6′ 11″ | 2006 | Poland | Poland | View Game |
|---|---|---|---|---|---|---|
| Damian FilipView Game | Sokol Žižkov U15 | 187 cm6′ 2″ | 2012 | Czech Republic | Czech Republic | View Game |
| Davide GovoniView Game | Virtus Pallacanestro Bologna U15 | 188 cm6′ 2″ | 2011 | Italy | Italy | View Game |
| Dovydas JakstonisView Game | Žalgiris III | 202 cm6′ 8″ | 2008 | Lithuania | Lithuania | View Game |
| Evan MobleyView Game | Cleveland Cavaliers | 211 cm6′ 11″ | 2001 | United States | USA | View Game |
| Frederic KurgView Game | TalTech BS/RIM | 180 cm5′ 11″ | 2013 | Estonia | Estonia | View Game |
| Ivan KharchenkovView Game | Arizona | 201 cm6′ 7″ | 2006 | Germany / Russia | Germany | View Game |
| Jakob PeršuhView Game | BBČ Maribor | 177 cm5′ 10″ | 2012 | Slovenia | Slovenia | View Game |
| Luka Leni UkićView Game | KK Split U17 | 194 cm6′ 4″ | 2010 | Croatia | Croatia | View Game |
| Markuss JahovičsView Game | Aquila Basket Trento | 197 cm6′ 6″ | 2010 | Latvia | Latvia | View Game |
| Mohamed KeitaView Game | FC Barcelona Cadete B | 197 cm6′ 6″ | 2012 | Mali | Mali | View Game |
| Roger VillarejoView Game | Valencia Basket | 201 cm6′ 7″ | 2009 | Spain | Spain | View Game |
| Ömer KutluayView Game | Anadolu Efes U14 | 193 cm6′ 4″ | 2009 | Türkiye | Türkiye | View Game |
No players match. Try another name, team, country, birth year or height.
Explore Dreamers’ basketball scouting database through 10 selected players from each board. Compare their height, rank and per-game production.
Division I men’s basketball. Each player keeps his overall NCAA rank.
| Player | Rank | Position | Class | Height | GP | MPG | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|
| Daniel JacobsenPurdue | 2 | Center | Junior | 7′4″ | 7 | 26.0 | 15.0 | 6.1 | 2.3 |
| Motiejus KrivasArizona | 4 | Center | Senior | 7′2″ | 7 | 25.9 | 17.0 | 9.3 | 1.7 |
| Amaël L'EtangDayton | 13 | Wing | Junior | 7′1″ | 7 | 22.1 | 12.3 | 5.3 | 1.3 |
| Stefan VaaksIllinois | 24 | Guard | Sophomore | 6′7″ | 7 | 20.4 | 14.6 | 3.0 | 3.0 |
| Filip BorovicaninXavier | 46 | Guard | Super Senior | 6′9″ | 6 | 25.0 | 6.8 | 5.7 | 4.8 |
| Joaquim Boumtje BoumtjeDuke | 48 | F/C | Freshman | 7′2″ | 7 | 21.4 | 10.9 | 6.4 | 0.9 |
| Sananda FruMarquette | 99 | Wing | Senior | 6′11″ | 6 | 21.8 | 7.0 | 5.3 | 1.3 |
| Dylan MingoBaylor | 103 | Guard | Freshman | 6′5″ | 6 | 22.5 | 11.2 | 6.2 | 3.8 |
| Xaivian LeeGonzaga | 189 | Guard | Super Senior | 6′4″ | 5 | 21.0 | 9.4 | 2.6 | 4.4 |
| Javon BennettGonzaga | 900 | Guard | Super Senior | 5′10″ | 5 | 18.4 | 7.4 | 1.2 | 2.0 |
Senior players of all ages. Averages combine games from the competitions shown.
| Player | Rank | Competition | Born | Height | GP | MPG | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|
| Theo MaledonReal Madrid | 1 | EuroLeague + Spain — Top Division | 2001 | 6′4″ | 15 | 21.9 | 17.1 | 3.6 | 5.3 |
| Jonas ValanciunasZalgiris Kaunas | 3 | EuroLeague + Lithuania — Top Division | 1992 | 6′11″ | 16 | 20.5 | 13.4 | 8.3 | 1.8 |
| Mfiondu KabengeleDubai Basketball | 5 | Adriatic League + EuroLeague | 1997 | 6′10″ | 18 | 21.8 | 14.3 | 7.5 | 1.1 |
| Sasha VezenkovOlympiacos Piraeus | 6 | EuroLeague + Greece — Top Division | 1995 | 6′9″ | 18 | 26.5 | 18.2 | 5.6 | 0.9 |
| Cameron PayneAnadolu Efes Istanbul | 12 | EuroLeague + Turkey — Top Division | 1994 | 6′3″ | 13 | 19.8 | 13.8 | 1.3 | 4.7 |
| Nadir HifiParis Basketball | 46 | EuroLeague + France — Top Division | 2002 | 6′1″ | 14 | 24.9 | 21.7 | 2.1 | 3.8 |
| Trevion WilliamsBahcesehir Koleji | 53 | EuroCup + Turkey — Top Division | 2000 | 6′9″ | 15 | 22.5 | 10.2 | 9.7 | 3.3 |
| Nicolas LaprovittolaJoventut Badalona | 61 | Basketball Champions League + Spain — Top Division | 1990 | 6′4″ | 11 | 26.0 | 18.5 | 3.3 | 4.6 |
| Jaylen HandsStrasbourg IG | 81 | Basketball Champions League + France — Top Division | 1999 | 6′3″ | 12 | 29.6 | 18.1 | 4.7 | 4.2 |
| Vince HunterLa Laguna Tenerife | 125 | EuroCup + Spain — Top Division | 1994 | 6′8″ | 14 | 16.3 | 10.3 | 3.9 | 1.1 |
Young players earning minutes on senior teams. Averages cover the competition shown.
| Player | Rank | Competition | Born | Height | GP | MPG | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|
| Stefan JoksimovicBaskonia | 1 | EuroLeague | 2008 | 6′7″ | 10 | 13.1 | 5.1 | 1.5 | 1.8 |
| Nathan SolimanJL Bourg-en-Bresse | 2 | France · Betclic Élite | 2009 | 6′8″ | 8 | 20.7 | 10.1 | 3.0 | 2.4 |
| Urban KrofličCedevita Olimpija | 6 | ABA League | 2006 | 6′6″ | 7 | 21.4 | 10.9 | 2.9 | 1.9 |
| Adam Atamnaratiopharm ulm | 8 | EuroCup | 2007 | 6′4″ | 7 | 20.4 | 8.4 | 1.1 | 3.4 |
| Mouhamed FayeParis Basketball | 9 | EuroLeague | 2005 | 6′9″ | 11 | 16.6 | 6.4 | 3.9 | 1.1 |
| Papa Cheickh NiangDolomiti Energia Trentino | 13 | Italy · Serie A | 2008 | 6′5″ | 8 | 18.3 | 7.4 | 3.0 | 0.5 |
| Matvey PadiusMBA Moscow | 17 | VTB United League | 2006 | 6′5″ | 4 | 20.6 | 10.3 | 2.5 | 2.0 |
| Nikola ĐurovićKK Metalac | 43 | Serbia · KLS | 2009 | 6′11″ | 6 | 20.5 | 10.0 | 5.0 | 0.8 |
| Jack KayilALBA BERLIN | 51 | Germany · BBL | 2006 | 6′3″ | 5 | 19.0 | 10.4 | 1.6 | 4.2 |
| Maks CiperleKansai Helios Domžale | 59 | Slovenia · 1. SKL | 2008 | 6′8″ | 8 | 27.3 | 13.6 | 5.6 | 1.9 |
Youth club players across age groups. Ranks are overall youth ranks, with averages from the competition shown.
| Player | Rank | Competition | Born | Height | GP | MPG | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|
| Anthony BriaEspoirs Roanne | 1 | France U21 Élite | 2008 | 6′4″ | 7 | 30.2 | 25.6 | 5.6 | 4.9 |
| Nikita MikheevCSKA-Junior | 4 | VTB U21 | 2009 | 6′8″ | 8 | 22.9 | 13.0 | 7.6 | 1.4 |
| Adam KonvalinaBK VIVIDBOOKS Pardubice | 9 | Czechia U17 | 2011 | 6′1″ | 8 | 28.9 | 22.3 | 8.9 | 2.6 |
| Berin NurkicFC Bayern München Basketball | 11 | Germany U16 | 2011 | 6′6″ | 6 | 29.3 | 30.8 | 9.5 | 4.2 |
| Mohamed Samsoudine DaboneBARÇA ATLÈTIC | 14 | Spain U22 | 2011 | 6′11″ | 6 | 28.0 | 21.7 | 13.7 | 1.5 |
| Luukas OjaKK Sokud Bigbank/Kalev 2014 | 28 | BBBL U13 | 2014 | 5′5″ | 5 | 22.5 | 24.0 | 13.4 | 2.2 |
| Oliver ŠályB.S.C. Bratislava yellow | 47 | Slovakia U18 | 2010 | 6′6″ | 6 | 28.7 | 18.8 | 8.2 | 3.2 |
| Niko LemminkäinenSalon Vilpas | 59 | Finland U17 | 2011 | 6′1″ | 7 | 35.4 | 22.3 | 10.6 | 4.3 |
| Emilis NarbutisVilniaus KM I | 90 | Lithuania U14 | 2013 | 6′2″ | 4 | 26.7 | 26.5 | 16.0 | 2.3 |
| Mónus Ádám LászlóVasas Akadémia/A | 158 | Hungary U16 | 2012 | 6′5″ | 5 | 28.2 | 19.0 | 10.0 | 2.2 |
Have a problem you would like solved?
Get in TouchAbout

I started creating content and managing social media for basketball players in Southern California, following their progress from high school to college and the pros. Over the past 11 years, I’ve continued that creative work while expanding into research, scouting and client reporting for players and organizations internationally. I also build the technology and workflows that support those services.
Contact
Send a short overview of your project,
the support you need, and your timing.
Dreamers
Three published Dreamers photographs
From 0 to 30.7K followers.
We built and manage our own Dreamers Athletics account, creating and publishing original photos, videos, and social content. For 11 years, we’ve covered California basketball, from youth and high school through college and the pros.